Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217264477 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217264477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 819265002021 |
|---|---|
| Item Form | Capsule |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Scent Name | COLLAGEN OIL = Sweet, Floral, Unscented |
| Unit Count | 2.0 Count |
| Item Volume | 19.8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Beauty Skin Care Set |
| Container Type | Bottle |
| Item Dimensions | 6 x 2 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Softening, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested |
| Active Ingredients | Collagen, Vitamin C, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Abyssinica Seed Oil, Aloe Vera, Collagen, Sunflower Oil |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Collagen |
| Specific Uses For Product | Aging, Fine Line, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Scars, Stretch Marks, Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00819265002021 |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form