Limited Time SaleUS$109.19 cheaper than the new price!!
| Management number | 221328310 | Release Date | 2026/05/03 | List Price | US$72.80 | Model Number | 221328310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sitting on our Imperial Fufton is like sitting on a cloud! Get ready for absurdly awesome comfort. Perfect for gaming, watching TV, reading, napping, and just general chilling, you'll love sinking into your Imperial. Easy to assemble, simply place the included pillow inserts as directed into the cover. And, the patented shredded foam fill never goes flat: you can revive your chair by tossing it around to bring it back to life whenever it needs a pick-me-up. The durable and cozy fabric is easy to spot clean. This is the perfect addition to living rooms, dens, rec rooms, bedrooms, and more!
| UPC | 650231986156 |
|---|---|
| Size | Imperial Fufton |
| Color | Pacific Blue Union |
| Shape | Rectangular |
| Style | Beanbag Chair |
| Pattern | Solid |
| Arm Style | No Arms |
| Room Type | Bedroom, Living Room |
| Back Style | Structured |
| Brand Name | Big Joe |
| Item Depth | 50 inches |
| Model Name | Imperial Lounger |
| Unit Count | 1.0 Count |
| Fabric Type | Comfort Suede |
| Form Factor | Upholstered |
| Item Weight | 4.3 Pounds |
| Manufacturer | Comfort Research |
| Model Number | 522485 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Union |
| Item Type Name | Foam Beanbag Chair |
| Item Dimensions | 50 x 61 x 4 inches |
| Number of Pieces | 1 |
| Additional Features | Durable,Removable |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 522485 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 50"D x 61"W x 35"H |
| Item Firmness Description | Medium |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form