Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 224270009 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224270009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: 15x6.00-6. Max load capacity: 257 kg / 565 lbs
| Ply | 4-Ply |
|---|---|
| ASIN | B0CDNZMC8M |
| Size | 15x6.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | Deli Tire |
| Load Index | 60.00 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | Deli Tire |
| Speed Rating | A |
| Item Diameter | 14.65 Inches |
| Load Capacity | 566.6 Pounds |
| Section Width | 5.9 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 7.5 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 8994242029689 |
| Vehicle Tire ISO Metric Size Description | 381/60-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form