Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 227369484 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 227369484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850050396451 |
|---|---|
| ASIN | B0CJWPXHVC |
| Color | Black |
| Style | Gripper Socks |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Cotton Blend |
| Occasion | Mother's Day |
| Brand Name | Joe & Bella |
| Model Name | Gripper Socks |
| Rise Style | Calf Length |
| Socks Form | Slipper Socks |
| Unit Count | 3 Set |
| Fabric Type | 85% Cotton, 10% Nylon, 5% Spandex |
| Closure Type | Pull On |
| Style Number | 4001-3 |
| Shoe Height Map | Mid Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form