Limited Time SaleUS$45.72 cheaper than the new price!!
| Management number | 222822339 | Release Date | 2026/05/09 | List Price | US$30.48 | Model Number | 222822339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the best fit, we recommend selecting one size larger than your usual size, ensuring optimal comfort and movement during your tennis sessions.
| UPC | 195750631823 |
|---|---|
| ASIN | B0C117HCXV |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Ripstop Tennis Track Pants |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Ripstop Tennis Track Pants |
| Unit Count | 1 Count |
| Fabric Type | BOTTOM RIB:98% COTTON, 2% ELASTANE; SHELL:100% POLYESTER |
| Manufacturer | Lacoste |
| Style Number | XH1798-51-258 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH1798-51 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Casual and Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form