Limited Time SaleUS$321.60 cheaper than the new price!!
| Management number | 227166908 | Release Date | 2026/05/09 | List Price | US$214.40 | Model Number | 227166908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768795558020 |
|---|---|
| ASIN | B0DGSFQ9C8 |
| Size | 1/6HP |
| Color | Aluminum |
| Speed | 1720 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 17.6 watts |
| Material | Aluminum |
| Room Type | Kitchen |
| Brand Name | FICBXRA |
| Light Type | NO |
| Model Name | RDU03 |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Form Factor | NO |
| Is Electric | Yes |
| Item Weight | 32.12 Pounds |
| Model Number | RDU03 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Connector Type | NO |
| Control Method | Push Button |
| Collection Name | Industrial Fans |
| Controller Type | No |
| Special Features | Lightweight, Water Resistant |
| Air Flow Capacity | 800 Cubic Feet Per Minute |
| Installation Type | Wall Mount, Roof Mount |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | No included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 19.7"D x 17"W x 16"H |
| Main Power Connector Type | NO |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form