Limited Time SaleUS$82.19 cheaper than the new price!!
| Management number | 220992551 | Release Date | 2026/05/03 | List Price | US$54.80 | Model Number | 220992551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 39.4" x 39.4" x 19.6" |
|---|---|
| Color | Walnut Wood |
| Shape | Square |
| Base Type | Leg |
| Leg Style | Farmhouse |
| Top Color | Brown |
| Brand Name | TRONLEE |
| Item Depth | 39.4 inches |
| Model Name | KFZ003-WT |
| Style Name | Farmhouse |
| Item Weight | 45 Pounds |
| Manufacturer | TRONLEE |
| Model Number | KFZ003-WT |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Dimensions | 39.4 x 39.4 x 19.6 inches |
| Number of Items | 1 |
| Furniture Finish | Walnut |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | KFZ003-WT |
| Item Dimensions D x W x H | 39.4"D x 39.4"W x 19.6"H |
| Item Dimensions L x W x H | 39.4"L x 39.4"W x 19.6"H |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Living room |
| Maximum Weight Recommendation | 45 Pounds |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form