Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 222878681 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222878681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 196886308627 |
|---|---|
| ASIN | B0DK9WM4M7 |
| Size | OSFM |
| Color | Mod |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Under Armour |
| Model Name | Ua Triumph Sport Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Item Weight | 1000 Grams |
| School Type | High School |
| Manufacturer | Under Armour |
| Material Type | Polyester |
| Item Type Name | UA Triumph Sport Backpack |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form