Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 226168790 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 226168790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHHQ6DZS |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | YAWJET |
| Model Name | Women Casual Baggy Cargo Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | Clubwear, Dating, Engagement, Holiday, Party |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form